Saint Francis DeSales High School Academic Planning Information
and Course Descriptions
ACADEMIC INFORMATION
-
Each Winter/early Spring a series of scheduling activities takes place to assist each student in requesting appropriate courses for the school year. Extensive time is spent developing the Course Planning Handbook and Worksheets. Students are encouraged to meet with faculty members, counselors, and/or administrators as they select their courses for next year. Because of this detailed program, students are given a solid opportunity to develop an appropriate schedule. For this reason we discourage changes to the student's schedule unless one of the following issues exists:
Incorrect number of courses
Semester imbalance
Summer school remediation or advancement
Decision to enter Career Center
Inappropriate course level based on prerequisite final course grade
Course change (initiated by the instructor)
-
Last day to change a course is the Friday of the first full week of classes (or first Friday of the Second Semester).
Last day to drop a class for a study hall or with a failing grade: 2nd Friday of the 2nd full week; (or 2 weeks after the start of Second Semester).
Completed form including parent and teacher signatures is required for dropping a class.
Students who have been granted a waiver to enter a class may not drop that class.
Level changes must be approved by the department chairperson.
There is a $20 fee to enact a course change unless it is initiated by the instructor.
-
A 93–100 (4.0 unweighted, 4.5 weighted)
A- 90–92 (3.7 unweighted, 4.2 weighted)
B+ 87–89 (3.3 3.8
B 83–86 3.0 3.5
B- 80–82 2.7 3.2
C+ 77–79 2.3 2.8
C 73–76 2.0 2.5
C- 70–72 1.7 2.2
D 65–69 1.0 1.5
F 0–64 0.0 0.0
Other Marks
S Satisfactory
U Unsatisfactory
I Incomplete
ACADEMIC
Department Quick Links
GRADUATION REQUIREMENTS
25 Credits are required for graduation from St. Francis DeSales High School. The following are courses and credits that are required by the end of a student's senior year:
| Course/Subject Area | Total Number of Credits |
|---|---|
| English | 4 |
| Theology | 4 |
| Mathematics | 4 |
| Social Studies | 4 |
| Science | 3 |
| Health | 0.5 |
| Physical Education | 0.5 |
| Visual or Performing Arts (2 courses) | 1 |
| Personal Finance/Business or Computer Science/Inspire Technology | 0.5 Each |
| Electives | 2.5 |
| Total Credits Required | 25 |
Please Note: The total number of credits required for graduation is determined by the State Board of Education. The required number of credits, as well as the specific courses required by St. Francis DeSales High School, exceeds State Minimum Standards. All required courses must be taken at St. Francis DeSales High School. In addition, all students must pass the Ohio State Assessments.
Core Curriculum Recommended for College Admissions
| English | 4 credits | World Language | 2 - 4 credits |
| *with additional emphasis on Writing courses | *minimum 2 years same language, 3 to 4 years preferred | ||
| Mathematics | 3 credits | Visual/Performing Arts | 1 credit |
| (inc. Alg. I, Geom., Alg II-Trig) | |||
| Science | 3 credits | Electives | 4 credits |
| (Biol., Chem., Physics, Sci. electives) | (computer, oral expression, writing) | ||
| Social Studies | 3 credits | ||
| (World History, US History & US Government) | |||
Many colleges and universities, especially highly selective and competitive ones, prioritize student gpa and rigor of schedule when making admissions and scholarship decisions. Taking advanced courses (honors, Advanced Placement, College Credit Plus) is considered the most rigorous. It is in the student’s best interest to maintain strong grades and increase the strength of their academic coursework. Colleges reward students who have an upward trajectory in terms of grades and strength of schedule, including moving into Advanced Placement and College Credit Plus coursework, taking four years of a world language, and taking four years of core academic courses (math, science, English, and Social Studies/History). Colleges differ in their high school curricular requirements for admission. Students should review those requirements when they have identified a college of interest.
4-Year Plan of Courses
Students and parents may wish to use this form to assist in planning student curriculum throughout their high school career at St. Francis DeSales.
| Grade 9 | ||
|---|---|---|
| 1st Semester | 2nd Semester | Credit |
| World History | World History | 1 |
| Math | Math | 1 |
| Science | Science | 1 |
| Theology I | Theology I | 1 |
| Intro. to Comp. and Lit. | Intro. to Comp. and Lit. | 1 |
| Phys. Ed/Health | Phys. Ed/Health | .75 |
| Inspire Technology | Elective | 1 |
| W. Lang or Elec. | W. Lang or Elec. | 1 |
| Grade 11 | ||
|---|---|---|
| 1st Semester | 2nd Semester | Credit |
| Chemistry | Chemistry | 1 |
| Math | Math | 1 |
| English III | English III | 1 |
| Theology III | Theology III | 1 |
| W. Lang. or Elec. | W. Lang. or Elec. | 1 |
| Social Studies | Social Studies | 1 |
| Business/Computer | Elective | 1 |
| Elective | Elective | 1 |
| Grade 10 | ||
|---|---|---|
| 1st Semester | 2nd Semester | Credit |
| US Hist. | US Hist. | 1 |
| Biology | Biology | 1 |
| Math | Math | 1 |
| Theology II | Theology II | 1 |
| English II | English II | 1 |
| Phys. Ed/Elec. | Phys. Ed/Elec. | .25/.5 |
| W. Lang. or Elec. | W. Lang. or Elec. | 1 |
| Personal Finance | Business or Computer | 1 |
| Grade 12 | ||
|---|---|---|
| 1st Semester | 2nd Semester | Credit |
| US Gov't | US Gov't. | 1 |
| English IV | English IV | 1 |
| Theology IV | Theology IV | 1 |
| W. Lang. or Elec. | W. Lang./Elec. | 1 |
| Math | Math | 1 |
| Science or Elec. | Science or Elec. | 1 |
| Elective | Elective | 1 |
| Elective | Elective | 1 |
*College Prep juniors and seniors are encouraged to take additional world language, math, and science courses. See College-Prep Recommendations.

